ABSA Under 21 Competition - Log Standings
| Group A | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bulls | 12 | 10 | 0 | 2 | 386 | 265 | 121 | 41 | 29 | 5 | 45 |
| 2 | Western Province | 12 | 9 | 0 | 3 | 384 | 233 | 151 | 51 | 25 | 4 | 40 |
| 3 | Sharks | 12 | 8 | 0 | 4 | 342 | 198 | 144 | 36 | 19 | 8 | 40 |
| 4 | Free State | 12 | 7 | 0 | 5 | 452 | 203 | 249 | 66 | 18 | 10 | 38 |
| 5 | Lions | 12 | 5 | 0 | 7 | 390 | 342 | 48 | 43 | 40 | 8 | 28 |
| 6 | Boland | 12 | 2 | 0 | 10 | 215 | 614 | -399 | 28 | 86 | 4 | 12 |
| 7 | Leopards | 12 | 1 | 0 | 11 | 203 | 517 | -314 | 23 | 71 | 5 | 9 |
| Group B | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griquas | 6 | 5 | 0 | 1 | 178 | 148 | 30 | 25 | 17 | 5 | 25 |
| 2 | Valke | 6 | 3 | 0 | 3 | 178 | 184 | -6 | 26 | 25 | 5 | 17 |
| 3 | Griffons | 6 | 3 | 0 | 3 | 165 | 149 | 16 | 20 | 17 | 4 | 16 |
| 4 | Border | 6 | 3 | 0 | 3 | 160 | 141 | 19 | 18 | 20 | 3 | 15 |
| 5 | SWD | 6 | 3 | 0 | 3 | 146 | 167 | -21 | 20 | 24 | 3 | 15 |
| 6 | Pumas | 6 | 2 | 0 | 4 | 148 | 168 | -20 | 21 | 24 | 5 | 13 |
| 7 | Eastern Province | 6 | 2 | 0 | 4 | 144 | 162 | -18 | 19 | 22 | 3 | 11 |
Index:
P - Played
W - Won
D - Draw
L - Lost
PF - Points For
PA - Points Against
PD - Points Difference (PF - PA)
TF - Tries For
TA - Tries Against
Bpts - Bonus points
Pts - Total Points
Points Breakdown:
Four points for a win,
Two points for a draw,
One bonus point for a loss by seven points or less,
One bonus point for scoring four or more tries in a match.
<< Back |
Vote Poll



