ABSA Under 19 Competition - Log Standings
| Group A | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bulls | 6 | 6 | 0 | 0 | 195 | 90 | 105 | 20 | 11 | 3 | 27 |
| 2 | Western Province | 6 | 5 | 0 | 1 | 203 | 109 | 94 | 26 | 9 | 3 | 23 |
| 3 | Free State | 6 | 3 | 1 | 2 | 155 | 108 | 47 | 20 | 9 | 3 | 17 |
| 4 | Lions | 6 | 3 | 1 | 2 | 173 | 156 | 17 | 21 | 18 | 3 | 17 |
| 5 | Sharks | 6 | 2 | 0 | 4 | 198 | 165 | 33 | 25 | 17 | 4 | 12 |
| 6 | Leopards | 6 | 1 | 0 | 5 | 119 | 191 | -72 | 12 | 25 | 3 | 7 |
| 7 | Griffons | 6 | 0 | 0 | 6 | 98 | 322 | -224 | 13 | 48 | 1 | 1 |
| Group B | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Province | 6 | 6 | 0 | 0 | 143 | 53 | 90 | 18 | 5 | 3 | 27 |
| 2 | Pumas | 6 | 5 | 0 | 1 | 208 | 75 | 133 | 30 | 8 | 6 | 26 |
| 3 | Boland | 6 | 4 | 0 | 2 | 150 | 96 | 54 | 19 | 14 | 2 | 18 |
| 4 | Valke | 6 | 3 | 0 | 3 | 143 | 124 | 19 | 20 | 15 | 5 | 17 |
| 5 | SWD | 6 | 1 | 0 | 5 | 52 | 129 | -77 | 5 | 20 | 2 | 6 |
| 6 | Griquas | 6 | 1 | 0 | 5 | 72 | 165 | -93 | 10 | 21 | 2 | 6 |
| 7 | Border | 6 | 1 | 0 | 5 | 41 | 167 | -126 | 4 | 23 | 1 | 5 |
Index:
P - Played
W - Won
D - Draw
L - Lost
PF - Points For
PA - Points Against
PD - Points Difference (PF - PA)
TF - Tries For
TA - Tries Against
Bpts - Bonus points
Pts - Total Points
Points Breakdown:
Four points for a win,
Two points for a draw,
One bonus point for a loss by seven points or less,
One bonus point for scoring four or more tries in a match.
<< Back |
Vote Poll



