Vodacom Cup - Log Standings
| North Section | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Bulls | 7 | 7 | 0 | 0 | 251 | 136 | 115 | 34 | 13 | 4 | 32 |
| 2 | Golden Lions | 7 | 5 | 0 | 2 | 245 | 125 | 120 | 30 | 13 | 6 | 26 |
| 3 | Griquas | 7 | 5 | 0 | 2 | 263 | 184 | 79 | 39 | 24 | 6 | 26 |
| 4 | Platinum Leopards | 7 | 4 | 0 | 3 | 245 | 164 | 81 | 33 | 20 | 5 | 21 |
| 5 | Pumas | 7 | 4 | 0 | 3 | 240 | 163 | 77 | 32 | 17 | 5 | 21 |
| 6 | Griffons | 7 | 2 | 0 | 5 | 181 | 306 | -125 | 23 | 45 | 3 | 11 |
| 7 | Welwitschias | 7 | 1 | 0 | 6 | 194 | 300 | -106 | 23 | 42 | 3 | 7 |
| 8 | Valke | 7 | 0 | 0 | 7 | 116 | 357 | -241 | 15 | 55 | 2 | 2 |
| South Section | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boland Kavaliers | 7 | 5 | 0 | 2 | 206 | 160 | 46 | 26 | 14 | 4 | 24 |
| 2 | Sharks XV | 7 | 5 | 0 | 2 | 214 | 131 | 83 | 23 | 12 | 3 | 23 |
| 3 | Free State | 7 | 5 | 0 | 2 | 195 | 150 | 45 | 24 | 14 | 3 | 23 |
| 4 | Western Province | 7 | 5 | 0 | 2 | 171 | 142 | 29 | 18 | 15 | 2 | 22 |
| 5 | Pampas XV | 7 | 3 | 1 | 3 | 220 | 151 | 69 | 29 | 16 | 6 | 20 |
| 6 | Eastern Province | 7 | 2 | 1 | 4 | 159 | 194 | -35 | 18 | 23 | 3 | 13 |
| 7 | SWD | 7 | 2 | 0 | 5 | 151 | 176 | -25 | 17 | 26 | 4 | 12 |
| 8 | Border | 7 | 0 | 0 | 7 | 115 | 327 | -212 | 15 | 50 | 3 | 3 |
Index:
P - Played
W - Won
D - Draw
L - Lost
PF - Points For
PA - Points Against
PD - Points Difference (PF - PA)
TF - Tries For
TA - Tries Against
Bpts - Bonus points
Pts - Total Points
Points Breakdown:
Four points for a win,
Two points for a draw,
One bonus point for a loss by seven points or less,
One bonus point for scoring four or more tries in a match.
<< Back |
Vote Poll



