ABSA Under 21 Competition - Log Standings
| Group A | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 8 | 6 | 0 | 2 | 400 | 166 | 234 | 55 | 19 | 7 | 31 |
| 2 | Blue Bulls | 8 | 6 | 0 | 2 | 327 | 192 | 135 | 43 | 18 | 7 | 31 |
| 3 | Western Province | 8 | 7 | 0 | 1 | 285 | 200 | 85 | 33 | 23 | 3 | 31 |
| 4 | Free State | 7 | 4 | 0 | 3 | 319 | 192 | 127 | 39 | 22 | 7 | 23 |
| 5 | Leopards | 8 | 3 | 0 | 5 | 228 | 229 | -1 | 27 | 27 | 5 | 17 |
| 6 | Xerox Lions U21 | 8 | 2 | 0 | 6 | 202 | 271 | -69 | 25 | 35 | 3 | 11 |
| 7 | Boland | 9 | 0 | 0 | 9 | 94 | 605 | -511 | 12 | 90 | 1 | 1 |
| Group B | ||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Province | 3 | 2 | 1 | 0 | 94 | 75 | 19 | 11 | 8 | 2 | 12 |
| 2 | Griffons | 3 | 1 | 2 | 0 | 90 | 71 | 19 | 11 | 6 | 2 | 10 |
| 3 | Valke | 2 | 1 | 1 | 0 | 76 | 51 | 25 | 8 | 7 | 1 | 7 |
| 4 | Griquas | 4 | 1 | 0 | 3 | 90 | 122 | -32 | 12 | 16 | 3 | 7 |
| 5 | Pumas | 2 | 1 | 0 | 1 | 61 | 33 | 28 | 6 | 4 | 2 | 6 |
| 6 | Border | 3 | 1 | 0 | 2 | 43 | 64 | -21 | 5 | 7 | 0 | 4 |
| 7 | SWD | 3 | 1 | 0 | 2 | 55 | 93 | -38 | 6 | 11 | 0 | 4 |
Index:
P - Played
W - Won
D - Draw
L - Lost
PF - Points For
PA - Points Against
PD - Points Difference (PF - PA)
TF - Tries For
TA - Tries Against
Bpts - Bonus points
Pts - Total Points
Points Breakdown:
Four points for a win,
Two points for a draw,
One bonus point for a loss by seven points or less,
One bonus point for scoring four or more tries in a match.
<< Back |
Vote Poll



