ABSA Currie Cup Premier Division - Results
| October 2009 | ||||
| Date | Team | VS Team | Venue | Score |
|---|---|---|---|---|
| 31 | Final - Vodacom Blue Bulls | Final - Vodacom Free State Cheetahs | Loftus Versfeld, Pretoria | 36 - 24 |
| 17 | Semi - Vodacom Western Province | Semi - Vodacom Blue Bulls | Newlands Stadium, Cape Town | 19 - 21 |
| 17 | Semi - Sharks | Semi - Vodacom Free State Cheetahs | The Absa Stadium, Durban | 21 - 23 |
| 10 | Xerox Lions | Vodacom Western Province | Coca-Cola Park Stadium, Johannesburg | 27 - 25 |
| 10 | GWK Griquas | Sharks | GWK Park, Kimberley | 30 - 45 |
| 10 | Boland | Vodacom Free State Cheetahs | Boland Stadium, Wellington | 10 - 55 |
| 9 | Platinum Leopards | Vodacom Blue Bulls | Royal Bafokeng Sports Palace, Phokeng | 24 - 61 |
| 3 | Sharks | Xerox Lions | The Absa Stadium, Durban | 19 - 17 |
| 3 | Vodacom Blue Bulls | GWK Griquas | Loftus Versfeld, Pretoria | 61 - 27 |
| 3 | Vodacom Western Province | Boland | Newlands Stadium, Cape Town | 50 - 7 |
| 2 | Vodacom Free State Cheetahs | Platinum Leopards | Vodacom Park, Bloemfontein | 60 - 17 |
| September 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 26 | Vodacom Blue Bulls | Vodacom Free State Cheetahs | Loftus Versfeld, Pretoria | 30 - 27 |
| 26 | Xerox Lions | Boland | Coca-Cola Park Stadium, Johannesburg | 88 - 15 |
| 26 | Vodacom Western Province | GWK Griquas | Newlands Stadium, Cape Town | 43 - 3 |
| 25 | Sharks | Platinum Leopards | The Absa Stadium, Durban | 34 - 20 |
| 19 | Sharks | Vodacom Free State Cheetahs | The Absa Stadium, Durban | 24 - 13 |
| 19 | GWK Griquas | Xerox Lions | Diamantveld HS, Kimberley | 36 - 31 |
| 19 | Boland | Vodacom Blue Bulls | Boland Stadium, Wellington | 16 - 72 |
| 18 | Platinum Leopards | Vodacom Western Province | Profert Olën Park, Potchefstroom | 3 - 37 |
| 12 | Vodacom Blue Bulls | Sharks | Loftus Versfeld, Pretoria | 23 - 29 |
| 12 | Vodacom Free State Cheetahs | Vodacom Western Province | Vodacom Park, Bloemfontein | 33 - 31 |
| 11 | Xerox Lions | Platinum Leopards | Coca-Cola Park Stadium, Johannesburg | 31 - 13 |
| 11 | Boland | GWK Griquas | Boland Stadium, Wellington | 23 - 31 |
| 5 | Vodacom Western Province | Vodacom Blue Bulls | Newlands Stadium, Cape Town | 25 - 19 |
| 5 | Vodacom Free State Cheetahs | Xerox Lions | Vodacom Park, Bloemfontein | 20 - 16 |
| 4 | Platinum Leopards | GWK Griquas | Profert Olën Park, Potchefstroom | 33 - 34 |
| 4 | Boland | Sharks | Boland Stadium, Wellington | 3 - 48 |
| August 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 29 | Xerox Lions | Vodacom Blue Bulls | Coca-Cola Park Stadium, Johannesburg | 20 - 13 |
| 29 | GWK Griquas | Vodacom Free State Cheetahs | GWK Park, Kimberley | 13 - 58 |
| 29 | Sharks | Vodacom Western Province | The Absa Stadium, Durban | 9 - 21 |
| 28 | Platinum Leopards | Boland | Profert Olën Park, Potchefstroom | 50 - 16 |
| 22 | Vodacom Western Province | Xerox Lions | Newlands Stadium, Cape Town | 25 - 20 |
| 22 | Vodacom Free State Cheetahs | Boland | Vodacom Park, Bloemfontein | 59 - 8 |
| 22 | Sharks | GWK Griquas | The Absa Stadium, Durban | 41 - 6 |
| 21 | Vodacom Blue Bulls | Platinum Leopards | Loftus Versfeld, Pretoria | 44 - 11 |
| 15 | Xerox Lions | Sharks | Coca-Cola Park Stadium, Johannesburg | 19 - 30 |
| 15 | Boland | Vodacom Western Province | Boland Stadium, Wellington | 7 - 38 |
| 15 | GWK Griquas | Vodacom Blue Bulls | GWK Park, Kimberley | 24 - 25 |
| 14 | Platinum Leopards | Vodacom Free State Cheetahs | Profert Olën Park, Potchefstroom | 17 - 71 |
| 7 | Vodacom Free State Cheetahs | Vodacom Blue Bulls | Vodacom Park, Bloemfontein | 24 - 15 |
| 7 | Platinum Leopards | Sharks | Royal Bafokeng Sports Palace, Phokeng | 15 - 44 |
| 7 | Boland | Xerox Lions | Boland Stadium, Wellington | 13 - 19 |
| 7 | GWK Griquas | Vodacom Western Province | GWK Park, Kimberley | 33 - 32 |
| July 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 31 | Vodacom Free State Cheetahs | Sharks | Vodacom Park, Bloemfontein | 12 - 21 |
| 31 | Vodacom Western Province | Platinum Leopards | Newlands Stadium, Cape Town | 48 - 7 |
| 31 | Vodacom Blue Bulls | Boland | Loftus Versfeld, Pretoria | 50 - 18 |
| 31 | Xerox Lions | GWK Griquas | Coca-Cola Park Stadium, Johannesburg | 19 - 23 |
| 25 | Platinum Leopards | Xerox Lions | Royal Bafokeng Sports Palace, Phokeng | 19 - 40 |
| 25 | GWK Griquas | Boland | GWK Park, Kimberley | 80 - 7 |
| 24 | Vodacom Western Province | Vodacom Free State Cheetahs | Newlands Stadium, Cape Town | 19 - 13 |
| 24 | Sharks | Vodacom Blue Bulls | The Absa Stadium, Durban | 19 - 13 |
| 18 | Vodacom Blue Bulls | Vodacom Western Province | Loftus Versfeld, Pretoria | 30 - 22 |
| 18 | GWK Griquas | Platinum Leopards | GWK Park, Kimberley | 36 - 11 |
| 18 | Xerox Lions | Vodacom Free State Cheetahs | Coca-Cola Park Stadium, Johannesburg | 31 - 22 |
| 17 | Sharks | Boland | The Absa Stadium, Durban | 46 - 10 |
| 11 | Vodacom Western Province | Sharks | Newlands Stadium, Cape Town | 29 - 15 |
| 11 | Vodacom Blue Bulls | Xerox Lions | Loftus Versfeld, Pretoria | 19 - 13 |
| 10 | Vodacom Free State Cheetahs | GWK Griquas | Vodacom Park, Bloemfontein | 18 - 28 |
| 10 | Boland | Platinum Leopards | Boland Stadium, Wellington | 26 - 18 |
<< Back |
Vote Poll



