ABSA Under 21 Competition - Results
| October 2009 | ||||
| Date | Team | VS Team | Venue | Score |
|---|---|---|---|---|
| 31 | Final - Sharks | Final - Free State | Loftus Versfeld, Pretoria | 25 - 32 |
| 17 | Blue Bulls | Free State | Loftus Versfeld, Pretoria | 10 - 12 |
| 17 | Western Province | Sharks | Newlands Stadium, Cape Town | 22 - 36 |
| 16 | Final - Griquas | Final - Valke | Puma Stadium, Witbank | 46 - 22 |
| 10 | Lions | Western Province | Coca-Cola Park, Johannesburg | 34 - 26 |
| 10 | Valke | Griffons | Barnard Stadium, Kempton Park | 13 - 11 |
| 10 | Boland | Free State | Boland Stadium, Wellington | 15 - 75 |
| 10 | Griquas | Border | GWK Park, Kimberley | 46 - 36 |
| 9 | Leopards | Blue Bulls | Royal Bafokeng Stadium, Rustenburg | 21 - 65 |
| 3 | Sharks | Lions | Absa Stadium, Durban | 21 - 8 |
| 3 | Border | Valke | Sisa Dukashe Stadium | 50 - 17 |
| 3 | Griffons | Pumas | North West Stadium, Welkom | 42 - 8 |
| 3 | SWD | Eastern Province | Outeniqua Stadium, George | 34 - 24 |
| 3 | Western Province | Boland | Newlands Stadium, Cape Town | 57 - 17 |
| 2 | Free State | Leopards | Vodacom Park, Bloemfontein | 46 - 0 |
| September 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 26 | Eastern Province | Griquas | Micky Yili Stadium, Grahamstown | 18 - 29 |
| 26 | Blue Bulls | Free State | Shimlas Park, Bloemfontein | 29 - 25 |
| 26 | Lions | Boland | Coca-Cola Park, Johannesburg | 69 - 27 |
| 26 | Pumas | Border | Puma Stadium, Witbank | 29 - 34 |
| 26 | Valke | SWD | Barnard Stadium, Kempton Park | 41 - 15 |
| 25 | Sharks | Leopards | Absa Stadium, Durban | 38 - 7 |
| 19 | Sharks | Free State | Absa Stadium, Durban | 13 - 18 |
| 19 | Border | Griffons | Border Rugby Stadium | 16 - 17 |
| 19 | Eastern Province | Valke | Nelson Mandela Bay Stadium | 22 - 20 |
| 19 | SWD | Pumas | Outeniqua Stadium, George | 22 - 17 |
| 19 | Boland | Blue Bulls | Boland Stadium, Wellington | 31 - 37 |
| 18 | Leopards | Western Province | Profert Olën Park, Potchefstroom | 22 - 57 |
| 12 | Blue Bulls | Sharks | Loftus Versfeld, Pretoria | 44 - 39 |
| 12 | Griquas | Border | AR Abass Stadium, Kimberley | 35 - 23 |
| 12 | Griffons | SWD | North West Stadium, Welkom | 33 - 24 |
| 12 | Free State | Western Province | Vodacom Park, Bloemfontein | 15 - 19 |
| 12 | Pumas | Eastern Province | Puma Stadium, Witbank | 39 - 24 |
| 11 | Lions | Leopards | Coca-Cola Park, Johannesburg | 73 - 10 |
| 9 | Boland | Lions | Boland Stadium, Wellington | 32 - 27 |
| 5 | Western Province | Blue Bulls | Newlands Stadium, Cape Town | 24 - 22 |
| 5 | Eastern Province | Griffons | Humansdorp Country Club | 41 - 19 |
| 5 | SWD | Border | Outeniqua Stadium, George | 28 - 16 |
| 5 | Free State | Lions | Vodacom Park, Bloemfontein | 25 - 19 |
| 5 | Valke | Pumas | Barnard Stadium, Kempton Park | 27 - 45 |
| 4 | Boland | Sharks | Boland Stadium, Wellington | 20 - 57 |
| August 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 29 | Lions | Blue Bulls | Coca-Cola Park, Johannesburg | 18 - 34 |
| 29 | Pumas | Griquas | Puma Stadium, Witbank | 10 - 19 |
| 29 | Border | Eastern Province | Border Rugby Stadium | 21 - 15 |
| 29 | Griffons | Valke | North West Stadium, Welkom | 25 - 28 |
| 29 | Sharks | Western Province | Absa Stadium, Durban | 34 - 20 |
| 28 | Leopards | Boland | Profert Olën Park, Potchefstroom | 43 - 19 |
| 22 | Western Province | Lions | Newlands Stadium, Cape Town | 55 - 26 |
| 22 | Free State | Boland | Vodacom Park, Bloemfontein | 95 - 7 |
| 22 | Valke | Griquas | Barnard Stadium, Kempton Park | 45 - 27 |
| 21 | Blue Bulls | Leopards | Loftus Versfeld, Pretoria | 41 - 10 |
| 15 | Lions | Sharks | Coca-Cola Park, Johannesburg | 20 - 42 |
| 15 | Boland | Western Province | Boland Stadium, Wellington | 3 - 62 |
| 15 | Griquas | SWD | GWK Park, Kimberley | 36 - 23 |
| 14 | Leopards | Free State | Profert Olën Park, Potchefstroom | 8 - 67 |
| 7 | Free State | Blue Bulls | Vodacom Park, Bloemfontein | 38 - 21 |
| 7 | Leopards | Sharks | Royal Bafokeng Stadium, Rustenburg | 14 - 20 |
| 7 | Griquas | Griffons | GWK Park, Kimberley | 32 - 29 |
| July 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 31 | Free State | Sharks | Vodacom Park, Bloemfontein | 13 - 22 |
| 31 | Blue Bulls | Boland | Loftus Versfeld, Pretoria | 17 - 8 |
| 31 | Western Province | Leopards | Newlands Stadium, Cape Town | 19 - 16 |
| 25 | Leopards | Lions | Royal Bafokeng Stadium, Rustenburg | 20 - 39 |
| 24 | Western Province | Free State | Newlands Stadium, Cape Town | 10 - 6 |
| 24 | Sharks | Blue Bulls | Absa Stadium, Durban | 13 - 17 |
| 18 | Blue Bulls | Western Province | Loftus Versfeld, Pretoria | 38 - 21 |
| 18 | Lions | Free State | Coca-Cola Park, Johannesburg | 40 - 29 |
| 17 | Sharks | Boland | Absa Stadium, Durban | 43 - 3 |
| 11 | Western Province | Sharks | Newlands Stadium, Cape Town | 14 - 0 |
| 11 | Blue Bulls | Lions | Loftus Versfeld, Pretoria | 21 - 17 |
| 10 | Boland | Leopards | Boland Stadium, Wellington | 33 - 32 |
<< Back |
Vote Poll



