ABSA Under 19 Competition - Results
| October 2009 | ||||
| Date | Team | VS Team | Venue | Score |
|---|---|---|---|---|
| 31 | Final - Lions | Final - Free State | Loftus Versfeld, Pretoria | 13 - 45 |
| 17 | Semi - Blue Bulls | Semi - Lions | Loftus Versfeld, Pretoria | 30 - 32 |
| 17 | Semi - Western Province | Semi - Free State | Newlands Stadium, Cape Town | 13 - 14 |
| 16 | Final - Eastern Province | Final - Boland | Puma Stadium, Witbank | 29 - 39 |
| 10 | Griffons | Leopards | North West Stadium, Welkom | 26 - 43 |
| 10 | Semi - Eastern Province | Semi - Valke | EPRU Stadium, Port Elizabeth | 37 - 15 |
| 9 | Semi - Pumas | Semi - Boland | Puma Stadium, Witbank | 13 - 17 |
| 3 | Sharks | Lions | Absa Stadium, Durban | 27 - 31 |
| 3 | Border | Valke | Sisa Dukashe Stadium, East London | 12 - 43 |
| 3 | SWD | Eastern Province | Outeniqua Stadium, George | 3 - 27 |
| 3 | Blue Bulls | Western Province | Loftus Versfeld, Pretoria | 32 - 22 |
| 2 | Free State | Griffons | Vodacom Park, Bloemfontein | 49 - 20 |
| 2 | Boland | Pumas | Boland Stadium, Wellington | 20 - 38 |
| September 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 26 | Eastern Province | Griquas | Micky Yili Stadium, Grahanstown | 15 - 3 |
| 26 | Pumas | Border | Puma Stadium, Witbank | 42 - 3 |
| 26 | Valke | SWD | Barnard Stadium, Kempton Park | 33 - 28 |
| 26 | Western Province | Sharks | Newlands Stadium, Cape Town | 30 - 18 |
| 26 | Lions | Griffons | Coca-Cola Park, Johannesburg | 56 - 24 |
| 25 | Free State | Blue Bulls | Shimlas Park, Bloemfontein | 6 - 9 |
| 19 | Griffons | Blue Bulls | North West Stadium, Welkom | 3 - 41 |
| 19 | Sharks | Free State | Absa Stadium, Durban | 20 - 23 |
| 19 | Eastern Province | Valke | Nelson Mandela Bay Stadium | 12 - 10 |
| 19 | SWD | Pumas | Outeniqua Stadium, George | 10 - 27 |
| 18 | Border | Boland | Border Rugby Stadium | 0 - 22 |
| 18 | Leopards | Western Province | Profert Olën Park, Potchefstroom | 12 - 34 |
| 12 | Western Province | Free State | Groote Schuur, UCT | 27 - 16 |
| 12 | Blue Bulls | Sharks | Loftus Versfeld, Pretoria | 48 - 32 |
| 12 | Griquas | Border | AR Abass Sradium, Kimberley | 25 - 26 |
| 12 | Pumas | Eastern Province | Puma Stadium, Witbank | 18 - 25 |
| 11 | Lions | Leopards | Coca-Cola Park, Johannesburg | 29 - 23 |
| 11 | Boland | SWD | Boland Stadium, Wellington | 29 - 0 |
| 5 | SWD | Border | Outeniqua Stadium, George | 3 - 0 |
| 5 | Free State | Lions | Vodacom Park, Bloemfontein | 22 - 22 |
| 5 | Griffons | Western Province | North West Stadium, Welkom | 15 - 59 |
| 5 | Eastern Province | Boland | Humansdorp Country Club | 32 - 19 |
| 5 | Valke | Pumas | Barnard Stadium, Kempton Park | 17 - 32 |
| 4 | Leopards | Sharks | Profert Olën Park, Potchefstroom | 23 - 27 |
| August 2009 | ||||
| Date | Team | VS Team | Venue | Score |
| 29 | Boland | Valke | Boland Stadium, Wellington | 21 - 14 |
| 29 | Pumas | Griquas | Puma Stadium, Witbank | 51 - 0 |
| 29 | Lions | Blue Bulls | Coca-Cola Park, Johannesburg | 19 - 29 |
| 29 | Border | Eastern Province | Border Rugby Stadium | 0 - 32 |
| 29 | Sharks | Griffons | Absa Stadium, Durban | 74 - 10 |
| 28 | Leopards | Free State | Profert Olën Park, Potchefstroom | 10 - 39 |
| 22 | Western Province | Lions | Newlands Stadium, Cape Town | 31 - 16 |
| 22 | Valke | Griquas | Kempton Park | 26 - 19 |
| 21 | Blue Bulls | Leopards | Loftus Versfeld, Pretoria | 36 - 8 |
| 15 | Griquas | SWD | GWK Park, Kimberley | 13 - 8 |
| 7 | Griquas | Boland | GWK Park, Kimberley | 12 - 39 |
<< Back |
Vote Poll



