Vodacom Cup - Results
| May 2010 | ||||
| Date | Team | VS Team | Venue | Score |
|---|---|---|---|---|
| 7 | Final - Blue Bulls | Final - Free State | Loftus Versfeld, B Field, Pretoria | 31 - 29 |
| 1 | Semi - Blue Bulls | Semi - Sharks XV | Loftus Versfeld, Pretoria | 33 - 3 |
| 1 | Semi - Boland Kavaliers | Semi - Free State | Boland Stadium, Wellington | 14 - 22 |
| April 2010 | ||||
| Date | Team | VS Team | Venue | Score |
| 24 | Quarter - Boland Kavaliers | Quarter - Platinum Leopards | Boland Stadium, Wellington | 30 - 25 |
| 24 | Quarter - Sharks XV | Quarter - Griquas | The Absa Stadium Durban | 28 - 24 |
| 24 | Quarter - Blue Bulls | Quarter - Western Province | Loftus Versfeld, Pretoria | 17 - 6 |
| 23 | Quarter - Golden Lions | Quarter - Free State | Johannesburg Stadium, Jhbg | 20 - 30 |
| 17 | SWD | Border | Rustdene Stadium, Beaufort West | 39 - 30 |
| 17 | Boland Kavaliers | Eastern Province | Rhino´s Park, Piketberg | 36 - 10 |
| 17 | Free State | Western Province | Petrusburg Show Grounds | 20 - 12 |
| 17 | Blue Bulls | Griffons | Super Stadium, Atteridgeville | 40 - 26 |
| 17 | Valke | Griquas | Barnard Stadium, Kempton Park | 12 - 60 |
| 16 | Sharks XV | Pampas XV | The Absa Stadium Durban | 24 - 19 |
| 16 | Platinum Leopards | Pumas | Profert Olen Park, Potch | 33 - 29 |
| 16 | Golden Lions | Welwitschias | Johannesburg Stadium, Jhbg | 51 - 20 |
| 10 | Western Province | SWD | Florida Park, Parow | 29 - 23 |
| 10 | Border | Boland Kavaliers | Sisa Dukashe Stadium, East London | 13 - 33 |
| 10 | Pampas XV | Free State | Florida Park, Parow | 36 - 24 |
| 10 | Welwitschias | Blue Bulls | Hage Geingob Stadium, Windhoek | 34 - 58 |
| 9 | Griffons | Valke | North West Stadium, Welkom | 36 - 24 |
| 9 | Pumas | Golden Lions | Lilian Ngoyi Stadium, Dorp Street, Secunda | 22 - 18 |
| 9 | Eastern Province | Sharks XV | EPRU Stadium, Port Elizabeth | 25 - 27 |
| 9 | Griquas | Platinum Leopards | AR Abass Stadium, Kimberley | 51 - 21 |
| 7 | Pampas XV | SWD | van der Stel RC, Stellenbosch | 36 - 17 |
| March 2010 | ||||
| Date | Team | VS Team | Venue | Score |
| 27 | Pampas XV | Western Province | Newlands, Cape Town | 16 - 19 |
| 27 | Border | Free State | Sisa Dukashe Stadium, East London | 18 - 50 |
| 27 | Valke | Blue Bulls | Barnard Stadium, Kempton Park | 7 - 50 |
| 27 | Pumas | Welwitschias | Nelspruit Rugby Club | 30 - 10 |
| 26 | Sharks XV | Boland Kavaliers | Woodburn Stadium, Pietermaritzburg | 35 - 20 |
| 26 | Eastern Province | SWD | EPRU Stadium, Port Elizabeth | 24 - 19 |
| 26 | Platinum Leopards | Griffons | Profert Olen Park, Potch | 43 - 13 |
| 26 | Golden Lions | Griquas | Johannesburg Stadium, Jhbg | 45 - 5 |
| 20 | SWD | Sharks XV | Bridgton Sports Grounds, Oudtshoorn | 16 - 10 |
| 20 | Western Province | Border | Newlands, Cape Town | 29 - 0 |
| 19 | Griffons | Golden Lions | North West Stadium, Welkom | 16 - 48 |
| 19 | Welwitschias | Valke | Hage Geingob Stadium, Windhoek | 66 - 35 |
| 19 | Blue Bulls | Platinum Leopards | Loftus Versfeld, Pretoria | 25 - 15 |
| 19 | Boland Kavaliers | Pampas XV | Boland Stadium, Wellington | 26 - 13 |
| 19 | Griquas | Pumas | AR Abass Stadium, Kimberley | 42 - 26 |
| 19 | Free State | Eastern Province | Shimlapark | 25 - 16 |
| 13 | Pampas XV | Border | Newlands, Cape Town | 73 - 14 |
| 13 | Boland Kavaliers | SWD | Saldanha RC | 25 - 24 |
| 13 | Sharks XV | Free State | Empangeni RC | 26 - 17 |
| 13 | Eastern Province | Western Province | EPRU Stadium, Port Elizabeth | 23 - 28 |
| 13 | Golden Lions | Blue Bulls | Raiders Rugby Club, Johannesburg | 22 - 27 |
| 13 | Welwitschias | Griquas | Hage Geingob Stadium, Windhoek | 27 - 29 |
| 12 | Pumas | Griffons | Puma Stadium, Witbank | 66 - 14 |
| 12 | Platinum Leopards | Valke | Royal Bafokeng Stadium, Rustenburg | 59 - 8 |
| 6 | Free State | Boland Kavaliers | Vodacom Park, Bloemfontein | 37 - 29 |
| 6 | Border | Eastern Province | Queens College, Queenstown | 32 - 34 |
| 6 | Valke | Golden Lions | John Vorster, Nigel | 13 - 34 |
| 6 | Western Province | Sharks XV | Newlands, Cape Town | 26 - 23 |
| 5 | Griffons | Griquas | North West Stadium, Welkom | 31 - 59 |
| 5 | Platinum Leopards | Welwitschias | Profert Olen Park, Potch | 52 - 11 |
| 5 | Blue Bulls | Pumas | Loftus Versfeld, Pretoria | 29 - 15 |
| February 2010 | ||||
| Date | Team | VS Team | Venue | Score |
| 27 | SWD | Free State | Saasveld, George | 13 - 22 |
| 27 | Boland Kavaliers | Western Province | Bredasdorp | 37 - 28 |
| 27 | Golden Lions | Platinum Leopards | Johannesburg Stadium, Jhbg | 27 - 22 |
| 27 | Welwitschias | Griffons | Hage Geingob Stadium, Windhoek | 26 - 45 |
| 26 | Eastern Province | Pampas XV | Nelson Mandela Bay Stadium, PE | 27 - 27 |
| 26 | Pumas | Valke | Puma Stadium, Witbank | 52 - 17 |
| 26 | Sharks XV | Border | The Absa Stadium Durban | 69 - 8 |
| 26 | Griquas | Blue Bulls | AR Abass Stadium, Kimberley | 17 - 22 |
<< Back |
Vote Poll



