ABSA Currie Cup Premier Division - Results
| September 2010 | ||||
| Date | Team | VS Team | Venue | Score |
|---|---|---|---|---|
| 4 | Vodacom Blue Bulls | Sharks | Loftus Versfeld, Pretoria | 40 - 34 |
| 3 | Xerox Lions | Vodacom Western Province | Coca-Cola Park Stadium, Johannesburg | 46 - 28 |
| 3 | Platinum Leopards | Barloworld Toyota Pumas | Profert Olën Park, Potchefstroom | 26 - 27 |
| 3 | GWK Griquas | Vodacom Free State Cheetahs | GWK Park, Kimberley | 28 - 33 |
| August 2010 | ||||
| Date | Team | VS Team | Venue | Score |
| 27 | Vodacom Western Province | Vodacom Free State Cheetahs | Newlands Stadium, Cape Town | 24 - 29 |
| 27 | Sharks | GWK Griquas | The Absa Stadium Durban | 48 - 30 |
| 27 | Barloworld Toyota Pumas | Vodacom Blue Bulls | Mbombela Stadium, Nelspruit | 22 - 21 |
| 27 | Xerox Lions | Platinum Leopards | Coca-Cola Park Stadium, Johannesburg | 45 - 22 |
| 21 | Sharks | Vodacom Western Province | The Absa Stadium Durban | 27 - 16 |
| 20 | Barloworld Toyota Pumas | Xerox Lions | Puma Stadium, Witbank | 30 - 33 |
| 20 | Vodacom Blue Bulls | GWK Griquas | Loftus Versfeld, Pretoria | 39 - 38 |
| 20 | Vodacom Free State Cheetahs | Platinum Leopards | Vodacom Park, Bloemfontein | 57 - 0 |
| 14 | Vodacom Western Province | Vodacom Blue Bulls | Newlands Stadium, Cape Town | 15 - 12 |
| 14 | Xerox Lions | Vodacom Free State Cheetahs | Coca-Cola Park Stadium, Johannesburg | 30 - 26 |
| 13 | Platinum Leopards | Sharks | Royal Bafokeng Sports Palace, Phokeng | 6 - 51 |
| 13 | GWK Griquas | Barloworld Toyota Pumas | GWK Park, Kimberley | 58 - 25 |
| 7 | Sharks | Xerox Lions | The Absa Stadium Durban | 48 - 19 |
| 7 | Barloworld Toyota Pumas | Vodacom Free State Cheetahs | Puma Stadium, Witbank | 30 - 45 |
| 7 | GWK Griquas | Vodacom Western Province | GWK Park, Kimberley | 3 - 50 |
| 6 | Vodacom Blue Bulls | Platinum Leopards | Loftus Versfeld, Pretoria | 43 - 38 |
| July 2010 | ||||
| Date | Team | VS Team | Venue | Score |
| 31 | Xerox Lions | Vodacom Blue Bulls | Coca-Cola Park Stadium, Johannesburg | 18 - 32 |
| 31 | Vodacom Free State Cheetahs | Sharks | Vodacom Park, Bloemfontein | 13 - 25 |
| 30 | Vodacom Western Province | Barloworld Toyota Pumas | Newlands Stadium, Cape Town | 54 - 13 |
| 30 | Platinum Leopards | GWK Griquas | Profert Olën Park, Potchefstroom | 27 - 41 |
| 24 | Vodacom Blue Bulls | Vodacom Free State Cheetahs | Loftus Versfeld, Pretoria | 23 - 25 |
| 24 | GWK Griquas | Xerox Lions | GWK Park, Kimberley | 26 - 20 |
| 23 | Platinum Leopards | Vodacom Western Province | Profert Olën Park, Potchefstroom | 23 - 42 |
| 23 | Sharks | Barloworld Toyota Pumas | The Absa Stadium Durban | 27 - 17 |
| 17 | Sharks | Vodacom Blue Bulls | The Absa Stadium Durban | 34 - 28 |
| 17 | Vodacom Western Province | Xerox Lions | Newlands Stadium, Cape Town | 32 - 0 |
| 17 | Barloworld Toyota Pumas | Platinum Leopards | Puma Stadium, Witbank | 37 - 32 |
| 16 | Vodacom Free State Cheetahs | GWK Griquas | Vodacom Park, Bloemfontein | 33 - 26 |
| 10 | Vodacom Free State Cheetahs | Vodacom Western Province | Vodacom Park, Bloemfontein | 11 - 25 |
| 10 | GWK Griquas | Sharks | GWK Park, Kimberley | 40 - 34 |
| 9 | Vodacom Blue Bulls | Barloworld Toyota Pumas | Loftus Versfeld, Pretoria | 38 - 15 |
| 9 | Platinum Leopards | Xerox Lions | Royal Bafokeng Sports Palace, Phokeng | 13 - 43 |
<< Back |
Vote Poll



